Tyler Randell
Tyler Randell
Born: June 15, 1991
Scarborough, ON
Position: RW
Height: 6'1"
Weight: 200
Shoot/Catch: Right
Career: 2007-2019
Major league statistics
Tyler Randell scored 98 goals and recorded 82 assists in his 635-game career with the Belleville Bulls, Kitchener Rangers, Providence Bruins, South Carolina Stingrays, Belleville Senators and Rochester Americans. He began playing during the 2007 season and last took the ice during the 2019 campaign.
![]() Belleville Bulls |
![]() Kitchener Rangers |
![]() Providence Bruins |
![]() South Carolina Stingrays |
![]() Belleville Senators |
![]() Rochester Americans |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | OHL | Belleville Bulls | 62 | 5 | 6 | 11 | 24 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Kitchener Rangers | 37 | 14 | 8 | 22 | 39 | -14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Belleville Bulls | 36 | 10 | 5 | 15 | 60 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Kitchener Rangers | 47 | 9 | 12 | 21 | 88 | -12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Kitchener Rangers | 68 | 20 | 12 | 32 | 160 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Providence Bruins | 30 | 2 | 0 | 2 | 45 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15.4 |
2011-12 | OHL | Kitchener Rangers | 17 | 9 | 1 | 10 | 21 | +3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | ECHL | South Carolina Stingrays | 22 | 2 | 2 | 4 | 46 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 8.0 |
2012-13 | AHL | Providence Bruins | 23 | 0 | 0 | 0 | 56 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2013-14 | AHL | Providence Bruins | 43 | 4 | 7 | 11 | 93 | +1 | 1 | 0 | 1 | 0 | 0 | 0 | 35 | 11.4 |
2014-15 | AHL | Providence Bruins | 74 | 11 | 9 | 20 | 120 | +4 | 0 | 0 | 2 | 0 | 0 | 0 | 107 | 10.3 |
2015-16 | AHL | Providence Bruins | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2016-17 | AHL | Providence Bruins | 59 | 1 | 9 | 10 | 81 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 1.9 |
2017-18 | AHL | Belleville Senators | 57 | 3 | 5 | 8 | 94 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 7.3 |
2018-19 | AHL | Rochester Americans | 36 | 3 | 4 | 7 | 45 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12.5 |
2019-20 | AHL | Rochester Americans | 22 | 5 | 2 | 7 | 35 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 19.2 |
Totals | 635 | 98 | 82 | 180 | 1007 | -58 | 30 | 0 | 3 | 0 | 0 | 0 | 341 | 28.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | OHL | Belleville Bulls | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Kitchener Rangers | 20 | 1 | 4 | 5 | 19 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Kitchener Rangers | 7 | 0 | 0 | 0 | 7 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Kitchener Rangers | 6 | 7 | 1 | 8 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Providence Bruins | 8 | 1 | 0 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2014-15 | AHL | Providence Bruins | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2016-17 | AHL | Providence Bruins | 12 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
Totals | 77 | 9 | 5 | 14 | 70 | -11 | 0 | 0 | 0 | 0 | 0 | 28 | 32.1 |